| Type | Area(Sq.ft.) | DP | CLP | Flexi |
| 2 BHK | 1020 /sq ft | 3915 /sq ft | 4350 /sq ft | 4132 /sq ft |
| Total | Rs. 39,93,300 | Rs. 44,37,000 | Rs. 42,14,640 | |
| 2 BHK | 1260 /sq ft | 3915 /sq ft | 4350 /sq ft | 4132 /sq ft |
| Total | Rs. 49,32,900 | Rs. 54,81,000 | Rs. 52,06,320 | |
| 3 BHK | 1452 /sq ft | 3915 /sq ft | 4350 /sq ft | 4132 /sq ft |
| Total | Rs. 56,84,580 | Rs. 63,16,200 | Rs. 59,99,664 | |
| 3 BHK | 1705 /sq ft | 3915 /sq ft | 4350 /sq ft | 4132 /sq ft |
| Total | Rs. 66,75,075 | Rs. 74,16,750 | Rs. 70,45,060 | |
| 3 BHK | 1900 /sq ft | 3915 /sq ft | 4350 /sq ft | 4132 /sq ft |
| Total | Rs. 74,38,500 | Rs. 82,65,000 | Rs. 78,50,800 | |
| 3 BHK | 2170 /sq ft | 3915 /sq ft | 4350 /sq ft | 4132 /sq ft |
| Total | Rs. 84,95,550 | Rs. 94,39,500 | Rs. 89,66,440 | |
Price List
Subscribe to:
Comments (Atom)
No comments:
Post a Comment